Date | 12:40 | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
SunJun 29 | |||||||||
MonJun 30 | 1:45 | NZD | Building Consents m/m | 1.5% | |||||
2:50 | JPY | Prelim Industrial Production m/m | 0.9% | -2.8% | |||||
3:30 | AUD | MI Inflation Gauge m/m | 0.3% | ||||||
4:00 | NZD | ANZ Business Confidence | 53.5 | ||||||
Tentative | AUD | HIA New Home Sales m/m | 2.9% | ||||||
4:30 | AUD | Private Sector Credit m/m | 0.4% | 0.5% | |||||
8:00 | JPY | Housing Starts y/y | -10.1% | -3.3% | |||||
9:00 | EUR | German Retail Sales m/m | 0.8% | -0.9% | |||||
11:00 | EUR | M3 Money Supply y/y | 0.7% | 0.8% | |||||
EUR | Private Loans y/y | -1.7% | -1.8% | ||||||
11:30 | GBP | Net Lending to Individuals m/m | 2.5B | 2.4B | |||||
GBP | M4 Money Supply m/m | 0.2% | -0.2% | ||||||
GBP | Mortgage Approvals | 62K | 63K | ||||||
12:00 | EUR | CPI Flash Estimate y/y | 0.6% | 0.5% | |||||
EUR | Core CPI Flash Estimate y/y | 0.7% | 0.7% | ||||||
EUR | Italian Prelim CPI m/m | 0.2% | -0.1% | ||||||
15:30 | CAD | GDP m/m | 0.2% | 0.1% | |||||
16:45 | USD | Chicago PMI | 63.2 | 65.5 | |||||
17:00 | USD | Pending Home Sales m/m | 1.4% | 0.4% | |||||
TueJul 1 | 2:30 | AUD | AIG Manufacturing Index | 49.2 | |||||
2:50 | JPY | Tankan Manufacturing Index | 16 | 17 | |||||
JPY | Tankan Non-Manufacturing Index | 19 | 24 | ||||||
4:00 | CNY | Manufacturing PMI | 51.0 | 50.8 | |||||
4:30 | JPY | Average Cash Earnings y/y | 0.8% | 0.7% | |||||
4:35 | JPY | Final Manufacturing PMI | 51.1 | ||||||
4:45 | CNY | HSBC Final Manufacturing PMI | 50.8 | 50.8 | |||||
7:30 | AUD | Cash Rate | 2.50% | 2.50% | |||||
AUD | RBA Rate Statement | ||||||||
9:30 | AUD | Commodity Prices y/y | -12.8% | ||||||
10:15 | EUR | Spanish Manufacturing PMI | 53.2 | 52.9 | |||||
10:30 | CHF | SVME PMI | 52.6 | 52.5 | |||||
10:45 | EUR | Italian Manufacturing PMI | 53.5 | 53.2 | |||||
10:55 | EUR | German Unemployment Change | -9K | 24K | |||||
11:00 | EUR | Final Manufacturing PMI | 51.9 | 51.9 | |||||
EUR | Italian Monthly Unemployment Rate | 12.6% | 12.6% | ||||||
11:30 | GBP | Manufacturing PMI | 56.7 | 57.0 | |||||
12:00 | EUR | Unemployment Rate | 11.7% | 11.7% | |||||
All Day | CAD | Bank Holiday | |||||||
15:00 | USD | Treasury Sec Lew Speaks | |||||||
16:45 | USD | Final Manufacturing PMI | 57.5 | 57.5 | |||||
17:00 | USD | ISM Manufacturing PMI | 55.6 | 55.4 | |||||
USD | Construction Spending m/m | 0.5% | 0.2% | ||||||
USD | IBD/TIPP Economic Optimism | 48.9 | 47.7 | ||||||
USD | ISM Manufacturing Prices | 60.0 | 60.0 | ||||||
All Day | USD | Total Vehicle Sales | 16.5M | 16.8M | |||||
WedJul 2 | 2:50 | JPY | Monetary Base y/y | 48.3% | 45.6% | ||||
4:00 | NZD | ANZ Commodity Prices m/m | -2.2% | ||||||
4:30 | AUD | Trade Balance | -0.21B | -0.12B | |||||
9:00 | GBP | Nationwide HPI m/m | 0.7% | 0.7% | |||||
10:00 | EUR | Spanish Unemployment Change | -97.3K | -111.9K | |||||
11:30 | GBP | Construction PMI | 59.7 | 60.0 | |||||
12:00 | EUR | Final GDP q/q | 0.2% | 0.2% | |||||
EUR | PPI m/m | 0.1% | -0.1% | ||||||
14:05 | AUD | RBA Assist Gov Debelle Speaks | |||||||
14:30 | USD | Challenger Job Cuts y/y | 45.5% | ||||||
15:15 | USD | ADP Non-Farm Employment Change | 206K | 179K | |||||
17:00 | USD | Factory Orders m/m | -0.1% | 0.7% | |||||
17:30 | USD | Crude Oil Inventories | 1.7M | ||||||
18:00 | USD | Fed Chair Yellen Speaks | |||||||
ThuJul 3 | 2:30 | AUD | AIG Services Index | 49.9 | |||||
4:00 | AUD | RBA Gov Stevens Speaks | |||||||
CNY | Non-Manufacturing PMI | 55.5 | |||||||
4:30 | AUD | Building Approvals m/m | 3.5% | -5.6% | |||||
AUD | Retail Sales m/m | 0.3% | 0.2% | ||||||
4:45 | CNY | HSBC Services PMI | 50.7 | ||||||
6:45 | JPY | 10-y Bond Auction | 0.61|3.7 | ||||||
10:15 | EUR | Spanish Services PMI | 56.3 | 55.7 | |||||
10:45 | EUR | Italian Services PMI | 52.3 | 51.6 | |||||
11:00 | EUR | Final Services PMI | 52.8 | 52.8 | |||||
11:30 | GBP | Services PMI | 58.1 | 58.6 | |||||
GBP | Housing Equity Withdrawal q/q | -10.1B | -10.6B | ||||||
12:00 | EUR | Retail Sales m/m | 0.3% | 0.4% | |||||
Tentative | EUR | French 10-y Bond Auction | 1.96|1.7 | ||||||
14:45 | EUR | Minimum Bid Rate | 0.15% | 0.15% | |||||
15:30 | CAD | Trade Balance | -0.3B | -0.6B | |||||
EUR | ECB Press Conference | ||||||||
USD | Non-Farm Employment Change | 211K | 217K | ||||||
USD | Trade Balance | -45.1B | -47.2B | ||||||
USD | Unemployment Claims | 310K | 312K | ||||||
USD | Unemployment Rate | 6.3% | 6.3% | ||||||
USD | Average Hourly Earnings m/m | 0.2% | 0.2% | ||||||
16:45 | USD | Final Services PMI | 61.2 | ||||||
17:00 | USD | ISM Non-Manufacturing PMI | 56.2 | 56.3 | |||||
17:30 | USD | Natural Gas Storage | |||||||
FriJul 4 | 6:40 | AUD | RBA Assist Gov Edey Speaks | ||||||
9:00 | EUR | German Factory Orders m/m | -0.8% | 3.1% | |||||
4th-8th | GBP | Halifax HPI m/m | -0.3% | 3.9% | |||||
11:10 | EUR | Retail PMI | 49.9 | ||||||
All Day | USD | Bank Holiday |
събота, 28 юни 2014 г.
Форекс календар за датата от 29.06 - до 4.07.2014 г от forexfactory.com
Абонамент за:
Коментари за публикацията (Atom)
Няма коментари:
Публикуване на коментар