|
|
|
|
| Detail | Actual | Forecast | Previous |
|
SunJun 8 | 5:28 | CNY | | Trade Balance |
| 35.9B | 22.6B | 18.5B |
MonJun 9 | All Day | AUD | | Bank Holiday |
| |
|
|
| 2:50 | JPY | | Current Account |
| 0.13T | 0.23T | -0.78T |
|
| JPY | | Final GDP q/q |
| 1.6% | 1.4% | 1.5% |
|
| JPY | | Bank Lending y/y |
|
2.3%
|
| 2.1% |
|
| JPY | | Final GDP Price Index y/y |
| -0.1% | 0.0% | 0.0% |
| 8:00 | JPY | | Consumer Confidence |
| 39.3 | 37.7 | 37.0 |
| All Day | CHF | | Bank Holiday |
| |
|
|
| All Day | EUR | | French Bank Holiday |
| |
|
|
| All Day | EUR | | German Bank Holiday |
| |
|
|
| 9:00 | JPY | | Economy Watchers Sentiment |
|
45.1
| 45.2 | 41.6 |
| 11:30 | EUR | | Sentix Investor Confidence |
| 8.5 | 13.5 | 12.8 |
| 15:13 | CAD | | Housing Starts |
| 198K | 185K | 197K |
| 19:00 | AUD | | RBA Gov Stevens Speaks |
| |
|
|
TueJun 10 | 1:45 | NZD | | Manufacturing Sales q/q |
| |
| 6.3% |
| 2:01 | GBP | | BRC Retail Sales Monitor y/y |
| |
| 4.2% |
| 2:50 | JPY | | Tertiary Industry Activity m/m |
| | -3.3% | 2.4% |
|
| JPY | | M2 Money Stock y/y |
| | 3.2% | 3.4% |
| 4:30 | AUD | | NAB Business Confidence |
| |
| 6 |
|
| AUD | | ANZ Job Advertisements m/m |
| |
| 2.2% |
|
| AUD | | Home Loans m/m |
| | 0.3% | -0.9% |
|
| CNY | | CPI y/y |
| | 2.4% | 1.8% |
|
| CNY | | PPI y/y |
| | -1.5% | -2.0% |
| 8:45 | CHF | | Unemployment Rate |
| | 3.2% | 3.2% |
| 9:00 | JPY | | Prelim Machine Tool Orders y/y |
| |
| 48.7% |
| 9:45 | EUR | | French Industrial Production m/m |
| | 0.3% | -0.7% |
| 10:15 | CHF | | Retail Sales y/y |
| | 3.5% | 3.0% |
| 10th-14th | CNY | | New Loans |
| | 750B | 775B |
| 10th-14th | CNY | | M2 Money Supply y/y |
| | 13.1% | 13.2% |
| 11:00 | EUR | | Italian Industrial Production m/m |
| | 0.4% | -0.5% |
| 11:30 | GBP | | Manufacturing Production m/m |
| | 0.4% | 0.5% |
|
| GBP | | Industrial Production m/m |
| | 0.4% | -0.1% |
| Tentative | GBP | | 10-y Bond Auction |
| |
| 2.82|1.7 |
| 14:30 | USD | | NFIB Small Business Index |
| | 96.1 | 95.2 |
| 17:00 | GBP | | NIESR GDP Estimate |
| |
| 1.0% |
|
| USD | | JOLTS Job Openings |
| | 4.04M | 4.01M |
|
| USD | | Wholesale Inventories m/m |
| | 0.6% | 1.1% |
WedJun 11 | 2:50 | JPY | | BSI Manufacturing Index |
| | 14.1 | 12.5 |
|
| JPY | | CGPI y/y |
| | 4.1% | 4.1% |
| 3:30 | AUD | | Westpac Consumer Sentiment |
| |
| -6.8% |
| 11th-14th | NZD | | REINZ HPI m/m |
| |
| 0.1% |
| All Day | ALL | | OPEC Meetings |
| |
|
|
| 11:30 | GBP | | Claimant Count Change |
| | -25.0K | -25.1K |
|
| GBP | | Unemployment Rate |
| | 6.7% | 6.8% |
|
| GBP | | Average Earnings Index 3m/y |
| | 1.2% | 1.7% |
| 16:45 | GBP | | MPC Member Broadbent Speaks |
| |
|
|
| 17:30 | USD | | Crude Oil Inventories |
| |
| -3.4M |
| 20:01 | USD | | 10-y Bond Auction |
| |
| 2.61|2.6 |
| 21:00 | USD | | Federal Budget Balance |
| | -142.8B | 106.9B |
ThuJun 12 | 0:00 | NZD | | Official Cash Rate |
| | 3.25% | 3.00% |
|
| NZD | | RBNZ Monetary Policy Statement |
| |
|
|
|
| NZD | | RBNZ Press Conference |
| |
|
|
|
| NZD | | RBNZ Rate Statement |
| |
|
|
| 2:01 | GBP | | RICS House Price Balance |
| | 52% | 54% |
| 2:50 | JPY | | Core Machinery Orders m/m |
| | -10.8% | 19.1% |
| 4:00 | AUD | | MI Inflation Expectations |
| |
| 4.4% |
| 4:30 | AUD | | Employment Change |
| | 10.3K | 14.2K |
|
| AUD | | Unemployment Rate |
| | 5.9% | 5.8% |
| 9:00 | EUR | | German WPI m/m |
| | 0.3% | 0.2% |
| 9:45 | EUR | | French CPI m/m |
| | 0.1% | 0.0% |
| 11:00 | EUR | | ECB Monthly Bulletin |
| |
|
|
| 12:00 | EUR | | Industrial Production m/m |
| | 0.5% | -0.3% |
| 15:30 | CAD | | NHPI m/m |
| | 0.3% | 0.2% |
|
| CAD | | Capacity Utilization Rate |
| | 82.6% | 82.0% |
|
| USD | | Core Retail Sales m/m |
| | 0.4% | 0.0% |
|
| USD | | Retail Sales m/m |
| | 0.5% | 0.1% |
|
| USD | | Unemployment Claims |
| | 306K | 312K |
|
| USD | | Import Prices m/m |
| | 0.2% | -0.4% |
| 17:00 | USD | | Business Inventories m/m |
| | 0.4% | 0.4% |
| 17:30 | USD | | Natural Gas Storage |
| |
| 119B |
| 18:15 | CAD | | BOC Gov Poloz Speaks |
| |
|
|
| 20:01 | USD | | 30-y Bond Auction |
| |
| 3.44|2.1 |
FriJun 13 | 1:00 | GBP | | BOE Gov Carney Speaks |
| |
|
|
| 1:30 | NZD | | Business NZ Manufacturing Index |
| |
| 55.2 |
| 1:45 | NZD | | FPI m/m |
| |
| 0.6% |
| Tentative | JPY | | Monetary Policy Statement |
| |
|
|
| 7:30 | JPY | | Revised Industrial Production m/m |
| | -2.5% | -2.5% |
| 8:30 | CNY | | Industrial Production y/y |
| | 8.8% | 8.7% |
|
| CNY | | Fixed Asset Investment ytd/y |
| | 17.1% | 17.3% |
|
| CNY | | Retail Sales y/y |
| | 12.3% | 11.9% |
|
| EUR | | French Final Non-Farm Payrolls q/q |
| | -0.1% | -0.1% |
| 9:00 | EUR | | German Final CPI m/m |
| | -0.1% | -0.1% |
| Tentative | JPY | | BOJ Press Conference |
| |
|
|
| 12:00 | EUR | | Employment Change q/q |
| | 0.1% | 0.1% |
|
| EUR | | Trade Balance |
| | 15.9B | 15.2B |
|
| GBP | | CB Leading Index m/m |
| |
| 0.3% |
| 15:30 | CAD | | Manufacturing Sales m/m |
| | 0.9% | 0.4% |
|
| USD | | PPI m/m |
| | 0.1% | 0.6% |
|
| USD | | Core PPI m/m |
| | 0.2% | 0.5% |
| 16:55 | USD | | Prelim UoM Consumer Sentiment |
| | 83.2 | 81.9 |
|
| USD | | Prelim UoM Inflation Expectations |
| |
| 3.3% |
|
|
|
|
|
|
|
|
|
Няма коментари:
Публикуване на коментар